
Click here to find our plant material at a location near you!
![]()
Thuja o. ‘Emerald Green’, Juniperus ‘Skyrocket’,
‘Moonglow’, ‘Spartan’ and ‘Wichita Blue’.
Coming Soon: mini sculptured art forms in Thuja, Juijiperus, and Cyano Viridis!
![]()
Our
bonsai-like sculptured trees start from liners with the intent of sculpting.
The lateral branches are terminated at the appropriate length with balance
and symmetry the objective.
| Latin Name | Styles |
| Pinus Sylvestris | Japanese Traditional, Taipan |
| Sizes: 2'-3', 3'-4', 4'-5', 5'-6', 6'-7' | |
| Chamaecyparis pisifera 'Cyano Viridis' Pompon | N/A |
| Sizes: 24''-30'', 30''-36'', 3'-4', 3'-4' spiral | |
| Thuja o. 'Emerald Smaragd' Spiraled/Tierred | N/A |
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7' | |
![]()
Click on the latin name to view a plant picture!
| Latin Name | Common Name | Zone |
| Abies concolor ‘Candicans’ | CANDICANS COLORADO FIR | 4 |
| Tall tree with open branching, intense silver-blue foliage. | ||
| Sizes: 3'-4', 4'-5', 5'-6' | ||
| Abies concolor ‘Select’ | BLUE COLORADO FIR | 5 |
| Tall, pyramidal tree, soft, powder blue foliage. | ||
| Sizes: 3'-4', 4'-5', 5'-6' | ||
| Abies lasiocarpa arizona 'Alpine Fir' | ALPINE FIR | 6 |
| Slow grower. Bright blue curved needles. Cones erect, barrel shaped 2-3” long, grayish brown. | ||
| Sizes: 30''-36'', 3'-4', 4'-5' | ||
| Abies pinsapo 'Glauca' | BLUE SPANISH PIN FIR | 5 |
| Blue form of Spanish fir. Sharp, pointed, short, thick silver-blue needles that are rounded, radiating perpendicular to the stem. HxS 35’x15’ | ||
| Sizes: 24”-30”, 30”-36” | ||
| Abies pinsapo ‘Aurea’ | GOLDEN SPANISH FIR | 7 |
| Upright conical plant. Golden needles are positioned around stem like Spruce. | ||
| Sizes: 18''-24'', 24''-30'', 30''-36'' | ||
| Abies procera ‘Glauca’ | BLUE NOBLE FIR | 6 |
| Pyramidal tree, dark, powder blue foliage. | ||
| Sizes: 30''-36'', 3'-4' | ||
| Acer p.d. 'Tamukeyama' | JAPANESE LACELEAF MAPLE | 5 |
| Dense, vigorous cascading tree. Dark red dissected foliage maintains dark red-purple color even in the hot, humid summers typical of the eastern US. Leaves are more coarsely dissected than other varieties. | ||
| Sizes: 18”-24” # 6 pot, 24”-30” # 6 pot, 30"-36" #10 pot, 3’-4’ #10 pot, 4’-5’ #10 pot | ||
| Acer p.d. ‘Crimson Queen’ | JAPANESE LACELEAF MAPLE | 5 |
| Small, dense tree with cascading branches, lace-like, red foliage, retains color. | ||
| Sizes: 18''-24'', 24''-30'', 30''-36'', 3'-4', 4'-5' STK, 4'-5' STK, 5'-6' STK, 6'-7' STK, Specimen 2'' cal |
||
| Acer p.d. ‘Inaba Shidare’ | JAPANESE LACELEAF MAPLE | 5 |
| Dense, cascading tree, dark red dissected foliage, excellent color retention. | ||
| Sizes: 18''-24'', 24''-30'', 30''-36'', 3'-4', 4'-5' 4'-5' STK, 5'-6' STK, 6'-7' STK, Specimen 2'' cal |
||
| Acer p.d. ‘Red Dragon’ | JAPANESE LACELEAF MAPLE | 5 |
| Dark purple foliage, doesn’t fade in summer. Slow growing, well branched tree. | ||
| Sizes: 18''-24'', 24''-30'', 30"-36" | ||
| Acer p.d. ‘Viridis’ | JAPANESE LACELEAF MAPLE | 5 |
| Small, mounding form, dissected, green foliage, orange-red fall coloring. | ||
| Sizes: 18''-24'', 24''-30'', 30''-36'', 3'-4', 4'-5' STK, 5'-6' STK | ||
| Acer palmatum | JAPANESE GREEN MAPLE | 5 |
| Small, green leafed, seedling maple. Red to orange fall color. | ||
| Sizes: 4'-5', 5'-6', 6'-7' | ||
| Acer palmatum 'Seiryu' | UPRIGHT LACELEAF MAPLE | 6 |
| Light, bright green leaves, layered in shades of yellow, gold and orange fall color. | ||
| Sizes: 4'-5', 5'-6' | ||
| Acer palmatum ‘Bloodgood’ | JAPANESE MAPLE | 5 |
| Upright, large ribbon-like, deep red leaves, retains color through summer. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7', 7'-8', 1.50''-1.75'' cal, 1.75''-2.00'' cal | ||
| Acer palmatum ‘Butterfly’ | JAPANESE MAPLE | 5 |
| Medium growing upright, cream-colored variegation. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Acer palmatum ‘Orido Nishiki’ | JAPANESE MAPLE | 5 |
| Pink and white is swirled into deep green leaves, coral streaked bark. | ||
| Sizes: 4'-5', 5'-6', 6'-7', 1.50''-1.75'' cal | ||
| Acer palmatum ‘Sango Kaku’ | JAPANESE MAPLE | 5 |
| Coral red bark in winter, bright green spring and summer leaves turn yellow in the fall. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7', 1.50''-1.75'' cal | ||
| Acer x f. ‘Jeffersred’ | AUTUMN BLAZE MAPLE | 4 |
| A cross between red maple and silver maple that provides a great scarlet fall color. Grows well in alkaline soils where rubrums will not. Has the vigor of a silver maple without the narrow branch angles that cause wind breakage. HxS 50’x40’ | ||
| Sizes: pot-in-pot: #15 | ||
| Betula alba ‘Trost Dwarf’ | CUTLEAF BIRCH | 2 |
| Very fine feather like leaves, grafted on a standard. | ||
| Sizes: 18''-24'', 24''-30'', 30''-36'' | ||
| Betula pendula ‘Youngii’ | YOUNG’S WEEPING BIRCH | 2 |
| Very pendulous branches with an eye catching white serpentine trunk. | ||
| Sizes: 5'-6', 6'-8', 1.50'' cal, 2.00'' cal, 2.50'' cal, 3.00'' cal | ||
| Betula ‘Jacquemontii’ | JAQUEMONT’S WHITE BIRCH | 2 |
| Tall tree with very chalky-white bark, leaves turning yellow in the fall. | ||
| Sizes: 6'-8', 1.50'' cal, 2.0'' cal, 2.50'' cal | ||
| Buxus k. 'Green Mountain' | GREEN MOUNTAIN BOXWOOD | 5 |
| Forms a perfect wide pyramidal oval. Small dark green leaves excellent for hedges. Formed to various shapes : coned, pyramid, spiral & tiered. | ||
| Sizes: 24''-30'', 30''-36'', 3', 4' | ||
| Buxus m. 'Wintergreen' | SCULPTURED BOXWOOD | 5 |
| Handsome, light green, small-leaved form that performs superbly in colder climates. | ||
| Sizes: 18''-24'', 24''-30'', 30''-36'' | ||
| Buxus Sempervirens | AMERICAN BOXWOOD | 5 |
| Lustrous broadleaf evergreen shrub. Leaves are dark green on top with a light or yellowish green underside year round. | ||
| Sizes: 24"-30", 30"-36", 3'-4' Sculptured Styles: Cone, Pyramid, Box Spiral: 24"-30", 30"-36", 3'-4' Topiary: 24"-30", 30"-36", 3'-4' |
||
| Cedrus atlantica ‘Aurea’ | GOLDEN ATLAS CEDAR | 6 |
| Leaves are green with an over coat of gold. | ||
| Sizes: 5'-6', 6'-7' | ||
| Cedrus atlantica ‘Glauca Pendula’ | SERPENTINE WEEPING BLUE ATLAS | 6 |
| Pronounced weeping habit, trained to twisted form, silvery-blue foliage. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7', 7'-8' | ||
| Cedrus atlantica ‘Glauca Pendula’-fshhk. | WEEPING BLUE ATLAS | 6 |
| "fish hook look" style | ||
| Sizes: 5'-6', 6-7', 7'-8' | ||
| Cedrus atlantica ‘Glauca’ | BLUE ATLAS CEDAR | 6 |
| Stately, erect tree with lace-like open growth, silvery, blue foliage. | ||
| Sizes: 5'-6', 6'-7', 7'-8' | ||
| Cedrus atlantica ‘Glauca’-espaliered | BLUE ATLAS CEDAR | 6 |
| Sizes: 6' Tall x 8' Wide | ||
| Cedrus deodara ‘Aurea’ | GOLDEN CEDER | 6 |
| The ever popular golden deodara cedar, covered with golden foliage. | ||
| Sizes: 4'-5', 5'-6', 6'-7', 7'-8' | ||
| Cham. nookatensis ‘Variegated’ | VARIEGATED ALASKAN CEDAR | 5 |
| Foliage with bright gold splotches and flecks. | ||
| Sizes: 3'-4', 4'-5' | ||
| Cham. nookatensis ’Glauca Pendula’ | BLUE WEEPING ALASKA CEDAR | 5 |
| Produces rapid growth with dense, lustrous, deep blue-green foliage that weeps from long pendulous branches. HxS 40’x10’ | ||
| Sizes: 4'-5', 5'-6', 6'-7' | ||
| Cham. nookatensis ’Pendula’ | WEEPING ALASKA CEDAR | 5 |
| Pyramidal upright tree with a nodding top and weeping branches. Forest green foliage. HxS 45’x15’ | ||
| Sizes: 4'-5', 5'-6', 6'-7' | ||
| Cham. obtusa 'Aurea' | GOLDEN HINOKI CYPRESS | 5 |
| Elegant full sized tree with fan shaped sprays of golden yellow foliage. Greener if grown in the shade. Interesting layered look. | ||
| Sizes: 30"-36", 3'-4' | ||
| Cham. Obtusa ‘Gracilis’ | COMPACT HINOKI CYPRESS | 5 |
| Upright pyramidal form with somewhat open branching. The branchlets are gracefully arching. Glossy, deep green tiny needles, reddish new growth in winter. | ||
| Sizes: 24''-30'', 30''-36'', 3'-4' | ||
| Cham. p. ‘Cyano Viridis’ Pompon | BOULEVARD CYPRESS | 4 |
| Pompon, multi-branched delicate misty blue heads. | ||
| Sizes: 24''-30'', 30''-36'', 3'-4', 4'-5', 5'-6' | ||
| Cham. p. ‘Cyano Viridis’-baby bear | BOULEVARD CYPRESS | 4 |
| Sizes: 3'-4' | ||
| Cham. p. ‘Cyano Viridis’-spiral/tierred | BOULEVARD CYPRESS | 4 |
| 30"-36" spiral or tierred, 3' spiral or tierred, 4' spiral or tierred, 5' spiral or tiered | ||
| Sizes: 3', 4', 5' | ||
| Chamaecyparis obtusa | HINOKI CYPRESS | 5 |
| Elegant full sized tree with fan shaped sprays of dark green foliage. Interesting layered look. | ||
| Sizes: 3'-4', 4'-5', 5'-6' | ||
| Corylus a. ‘Contorta’ bush form | CONTORTED FILBERT | 3 |
| Very twisted branches and trunk! Started from rooted liner. | ||
| Sizes: 18''-24'', 24''-30'', 30''-36'', 3'-4', 4'-5' | ||
| Corylus a. ‘Contorta’-4' staked | CONTORTED FILBERT | 3 |
| Harry Lauder walking stick. Very twisted branches, and trunk! Started from rooted liners and staked to a tree form. Beautiful yellow catkins in the winter, will set nuts. | ||
| Sizes: 4' Staked, 5' Staked | ||
| Corylus a. ‘Contorta’-4' standard | CONTORTED FILBERT | 3 |
| Very twisted branches, grafted on a standard for more of a tree form. Beautiful yellow catkins in the winter , will set nuts. | ||
| Sizes: 4' STD | ||
| Corylus a. ‘Contorta’-rooted liner | CONTORTED FILBERT | 3 |
| Heavy rooted 12”-24” whip, ready for field planting or potting. | ||
| Sizes: Rooted liner | ||
| Corylus a. ‘Pendula’ | WEEPING FILBERT | 3 |
| Grafted on a standard. Very pendulous branches. HxS 12’x10’ | ||
| Sizes: 4’ STD | ||
| Corylus a. ‘Rosita’ | ROSITA PURPLE LEAF FILBERT | 3 |
| Standard size hazelnut tree, very dark bronze leaves, nuts are also purple. Beautiful maroon winter catkins. | ||
| Sizes: 4' STD | ||
| Cratategus m. 'Flexuosa' | CONTORTED HAWTHORN | 0 |
| Very twisted branches, grafted on a standard for more of a tree form. Beautiful 'Hot Pink' spring blooms. | ||
| Sizes: 4' | ||
| Cupressus g. ‘Blue Ice’ | ARIZONA CYPRESS | 5 |
| Powder blue columnar plant. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Fagus s. ‘Purple Fountain’ | PURPLE FOUNTAIN BEECH | 5 |
| Excellent tree with cascading branches, dark bronze foliage. | ||
| Sizes: 4'-5', 5'-6', 6'-7', 7'-8', 8'-9' | ||
| Fagus sylvatica ‘Asplenifolia’ | CUTLEAF BEECH | 5 |
| Lacey green leaves turning beautifully golden in the fall. | ||
| Sizes: 4'-5', 5'-6' | ||
| Fagus sylvatica ‘Riversi’ | RIVERS PURPLE BEECH | 5 |
| Extremely desirable black purple leaves make this one a must. | ||
| Sizes: 4'-5', 5'-6', 6'-7' | ||
| Fagus sylvatica ‘Tricolor’ | TRICOLOR BEECH | 5 |
| Medium sized, open tree, beautiful bronze, pink and green variegated foliage. | ||
| Sizes: 4'-5', 5'-6', 6'-7' | ||
| Ginkgo b. ‘Autumn Gold’ | AUTUMN GOLD GINKGO | 5 |
| Medium growing, bright yellow fall color, fruitless male. | ||
| Sizes: 4'-5', 5'-6', 6'-7', 7'-8' | ||
| Ginkgo b. ‘Fairmount’ | FAIRMOUNT GINKGO | 5 |
| Rapid growing columnar, likes sun, 40’-60’ fruitless male. | ||
| Sizes: 4'-5', 5'-6', 6'-7', 7'-8' | ||
| Ginkgo b. ‘Pendula’ | PENDULA GINKGO | 5 |
| Medium growing, weeping, likes sun, small tree with a broad hemispherical crown. | ||
| Sizes: 4'-5', 5'-6', 6'-7', 7'-8' | ||
| Ginkgo b. ‘Saratoga’ | SARATOGA GINKGO | 5 |
| Rapid growing, spreading, smog and insect resistant. | ||
| Sizes: 4'-5', 5'-6', 6'-7', 7'-8' | ||
| Juniperus c. ‘Spartan’ | SPARTAN JUNIPER | 4 |
| Upright green. | ||
| Sizes: Available in Spiral & Tierred 3'-4', 4'-5', 5'-6' |
||
| Juniperus h. 'Prince of Wales' | PRINCE OF WALES JUNIPER | 3 |
| Grafted on a standard. Prostrate evergreen shrub with bright green summer foliage that turns purple in the winter. | ||
| Sizes: 24"-30", 30"-36", 3'-4' | ||
| Juniperus procumbens ‘Nana’ | JAPANESE GARDEN JUNIPER | 4 |
| Cascading branches, compact form, grafted on a standard, light green foliage. | ||
| Sizes: 15''-18'', 18''-24'', 24''-30'', 30''-36'', 36''-42'' | ||
| Juniperus s. ‘Moon Glow’-spiral | BLUE JUNIPER | 4 |
| Sizes: 4'-5', 5'-6', 6'-7' | ||
| Juniperus s. ‘Moon Glow’-tiered | BLUE JUNIPER | 4 |
| Sizes: 4'-5', 5'-6', 6'-7' | ||
| Juniperus squamata ‘Blue Carpet’ | BLUE CARPET JUNIPER | 4 |
| Spreader with silvery-blue needles, grafted on a standard. | ||
| Sizes: 15''-18'', 18''-24'', 24''-30'', 30''-36'', 36''-42'' | ||
| Juniperus squamata ‘Blue Star’ | BLUE STAR JUNIPER | 4 |
| A densely mounded witch’s broom sport with silvery-blue needles that retains color year round. Grafted on a standard. HxS 3’x4’ | ||
| Sizes: 15”-18” std, 18”-21” std, 21"-24" std, 12"-15" std #10 pot, 15"-18" std #10 pot | ||
| Larix decidua ‘Pendula’ | WEEPING LARCH | 2 |
| Weeping habit, with serpentine trunk, soft green foliage turns golden in autumn. A deciduous conifer. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Malus cultivars ‘Espaliered’ | ESPALIERED APPLE | 4 |
| Beautiful, multilayered French espaliered apple trees 5’-6’ tall. Gravenstein, Red and Yellow delicious, Granny Smith, Empire, McIntosh, Liberty, Braeburn, Melrose, Ida Red, Jonathan, Fugi. (Zoning varies). | ||
| Sizes: 1.00'' cal, 1.50'' cal | ||
| P. d. ‘Umbraculifera Compacta’ | COMPACT TANYOSHO | 3 |
| Low, dense pine with umbrella-shaped head, long dark green needles. On a low standard. | ||
| Sizes: 15''-18'', 18''-24'', 24''-30'', 30''-36'' | ||
| P. s. ‘Pendula Pleno Rosea’ | DOUBLE WEEPING CHERRY | 5 |
| Serpentine trunk, cascading branches, with an abundance of pink blooms. | ||
| Sizes: 5'-6', 6'-8', 1.50'' cal | ||
| Picea abies ‘Pendula’ | WEEPING NORWAY SPRUCE | 4 |
| Upright, staked tree, very pendulous branches, deep green foliage. | ||
| Sizes: 3'-4', 4'-5', 5'-6' | ||
| Picea abies ’Cupressina’ | COLUMNAR NORWAY SPRUCE | 3 |
| Columnar, conical evergreen tree, with red-brown bark. Deep green 4-8” cones. Can withstand snow loads better than many other fastigiate types. HxS 30’x10’ | ||
| Sizes: 4'-5', 5'-6', 6'-7' | ||
| Picea omorika ‘Nana’ | SERBIAN SPRUCE | 5 |
| Dwarf compact globe, blue green needles. | ||
| Sizes: 15''-18'', 18''-24'', 15''-18'' STD, 18''-24'' STD | ||
| Picea omorika ‘Pendula’ | WEEPING SERBIAN SPRUCE | 5 |
| Rapid growing with slender form. Needles are green on top, silver on the bottom. | ||
| Sizes: 3'-4', 4'-5' | ||
| Picea p.g. ‘Fastigiata’ | COLUMNAR BLUE SPRUCE | 3 |
| Narrow tree with, good blue coloration. | ||
| Sizes: 30''-36'', 3'-4', 4'-5' | ||
| Picea p.g. ‘Fat Albert’ | FAT ALBERT BLUE SPRUCE | 3 |
| Upright pyramidal growth, dense, full branching, excellent blue coloring. Easy care. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Picea p.g. ‘Foxtail’ | FOXTAIL BLUE SPRUCE | 3 |
| Upright, irregular form, branches resemble fox’s tail, good, blue coloring. | ||
| Sizes: 3'-4', 4'-5' | ||
| Picea p.g. ‘Globosa’ | GLOBE BLUE SPRUCE | 3 |
| Compact shrub with dense, full branching, silver-blue. | ||
| Sizes: 15''-18'', 18''-21'', 21''-24'', 24''-30'' Grafted on a standard: 15''-18'' STD, 18''-21'' STD, 21''-24'' STD, 24''-30'' STD |
||
| Picea p.g. ‘Hoopsi’ | HOOPSI BLUE SPRUCE | 3 |
| Upright tree, bright silver coloring, bluest of the blue spruce. | ||
| Sizes: 3'-4', 4'-5' | ||
| Picea p.g. ‘Procumbens’-staked | BLUE MOUND SPRUCE | 3 |
| Sizes: 24”-30”, 30”-36” | ||
| Picea p.g. ‘Procumbens’-standard | BLUE MOUND SPRUCE | 3 |
| Low, spreading shrub, branches somewhat pendulous, good blue coloring. | ||
| Sizes: Grafted on a standard: 18''-24'' STD, 24''-30'' STD, 30''-36" STD, 3'-4' STD | ||
| Pinus d. 'Aurea' | GOLDEN JAPANESE RED PINE | 3 |
| Dense pine with umbrella-shaped head, golden needles. | ||
| Sizes: 18"-24", 24"-30" | ||
| Pinus d. ‘Oculis Draconis’ | DRAGON’S EYE RED PINE | 5 |
| A yellow banding pattern on the needle make this one a real ‘Eye’ catcher. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Pinus flexilis ‘Reflexa Glauca’ | LIMBER PINE | 4 |
| Dense, dark bluish green needle, nice specimen plants. | ||
| Sizes: 3'-4', 4'-5', 5'-6' | ||
| Pinus flexilis ‘Vanderwulf’ | VANDERWULF PINE | 4 |
| Compact, columnar tree, silver-blue needles, very popular. | ||
| Sizes: 3'-4', 4'-5', 5'-6' | ||
| Pinus m. 'Aurea Wells' | WELLS GOLDEN PINE | 3 |
| Semi-dwarf. Light green needles turning bright gold in winter. | ||
| Sizes: 15"-18" std, 18"-24" std, 24"-30" std | ||
| Pinus mugo ‘Gnome’ | GNOME MUGO PINE | 3 |
| Very compact, bun-shaped shrub, long needles. | ||
| Sizes: 12''-15'' STD, 15''-18'' STD | ||
| Pinus nigra ‘Hornibrookiana’ | DWARF AUSTRIAN PINE | 3 |
| Globe form with long, stiff, green needles. | ||
| Sizes: 15''-18'', 18''-24'', 24''-30'' | ||
| Pinus parviflora ‘Glauca’ | JAPANESE WHITE PINE | 4 |
| Upright tree with blue-green needles and many interesting cones. | ||
| Sizes: 3'-4', 4'-5' | ||
| Pinus s. glauca ‘Nana’ | DWARF EASTERN WHITE PINE | 3 |
| Dwarf, globe-shaped shrub, bluish-green needles. Very nice. | ||
| Sizes: 15''-18'', 18''-24'', 24''-30'' Grafted on a standard: 15''-18'' STD, 18''-24'' STD, 24''-30'' STD, 30''-36'' STD |
||
| Pinus strobus ‘Contorta’ | CONTORTED WHITE PINE | 3 |
| Narrow, pyramidal tree, irregular growth, twisted needles and branches. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Pinus strobus ‘Fastigiata’ | COLUMNAR WHITE PINE | 3 |
| Rapid growing, columnar crown, soft green needles. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Pinus strobus ‘Pendula’ | WEEPING EASTERN WHITE PINE | 3 |
| Graceful, weeping branches, upright structure, long, soft needles. | ||
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Pinus sylvestris 'Topiary' | SCULPTURED SCOTCH PINE | 3 |
| Pinus sylvestris in Japenese traditional Hindupan styles. | ||
| Sizes: 2'-3', 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Pinus sylvestris 'Topiary'-select | SCULPTURED SCOTCH PINE | 3 |
| Sizes: 2'-3', 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Pinus sylvestris ‘Fastigiata’ | COLUMNAR SCOTCH PINE | 3 |
| Very fastigiata habit. Blue-green needles. HxS 25’x5’ | ||
| Sizes: 3’-4’, 4'-5' | ||
| Pinus sylvestris ‘Glauca Nana’-low | DWARF SCOTCH PINE | 3 |
| Sizes: 15"-18", 18"-24", 24"-30" | ||
| Pinus sylvestris ‘Glauca Nana’-standard | DWARF SCOTCH PINE | 3 |
| Dwarf, globe-shaped shrub, bluish-green needles. Very nice. | ||
| Sizes: Grafted on a standard: 18''-24'' STD, 24''-30'' STD, 30''-36'' STD | ||
| Pinus sylvestris ‘Globosa Viridis’ | GLOBE SCOTCH PINE | 3 |
| Conical habit with bright green needles. Produces new needles in late summer. | ||
| Sizes: 15''-18'', 18''-24'', 24''-30'' Grafted on a standard: 15''-18'' STD, 18''-24'' STD, 24''-30'' STD |
||
| Pinus Thunbergii ‘Thunderhead’ | THUNDERHEAD PINE | 5 |
| Much more compact than the species. Has brilliant white candles that stand out from the long, dark green needles, especially in winter. Develops into an upright compact form. | ||
| Sizes: 15”-18", 18"-24" | ||
| Prunus l. 'Otto Luyken' | OTTO LUYKEN LAUREL | 6 |
| Dense, bushy, evergreen shrub. Fragrant white flowers in mid to late spring. | ||
| Sizes: 18"-24", 24"-30" | ||
| Prunus s. ‘Snowfountain’ | SNOWFOUNTAIN CHERRY | 5 |
| Serpentine trunk, cascading branches, with an abundance of snow-white blooms. | ||
| Sizes: 4'-5', 5'-6', 6'-8', 1.50'' cal Serpentine: 6' Graft 1-5", 2-0" Cal. |
||
| Prunus ser. 'Pendula' | KWANZAN WEEPING CHERRY | 6 |
| Serpentine trunk, deciduous dark green leaves. Double, deep pink flowers, profusely borne in clusters. | ||
| Sizes: 5'-6', 6'-7' Serpentine: 6' Graft 1-5", 2-0" Cal |
||
| Pseudotsuga M.G. ’Pendula’ | WEEPING DOUGLAS FIR | 5 |
| Slow growing, weeping evergreen tree. Blue- foliage. HxS 30’x15’ | ||
| Sizes: 3’-4’, 4'-5', 5'-6' | ||
| Pyrus cultivars ‘Espaliered’ | ESPALIERED PEAR | 4 |
| Beautiful, multilayered French espaliered pear trees 5’-6’ tall. Asian, Anjou, Anjoun, Bartlett and Red Bartlett. | ||
| Sizes: Asian 1.00'' cal, 1.50'' cal, 2.00'' cal, Anjou 1.00'' cal, 1.50'' cal, 2.00'' cal, Anjoun 1.00'' cal, 1.50'' cal, 2.00'' cal, Bartlett 1.00'' cal, 1.50'' cal, 2.00'' cal, Red Bartlett 1.00'' cal, 1.50'' cal, 2.00'' cal | ||
| Syringa meyeri ‘Palibin’ | DWARF KOREAN LILAC | 3 |
| Compact form with small, very fragrant flowers, red fall foliage grafted on a standard. | ||
| Sizes: 18''-24'' STD, 24''-30'' STD, 30''-36'' STD | ||
| Taxus b. 'Stricta' | COLUMNAR IRISH YEW | 6 |
| Fastigate growing, female tree. Glossy, dark green leaves. | ||
| Sizes: 3'-4', 4'-5', 5'-6' | ||
| Thuja o. ‘Emerald Smaragd’ | AMERICAN ARBORVITAE | 4 |
| Bright ‘Emerald Green’ foliage, narrow compact pyramidal habit, excellent winter color. | ||
| Sizes: 3'-4', 4'-5', 5'-6' | ||
| Thuja o. ‘Emerald Smaragd’-spiral | AMERICAN ARBORVITAE | 4 |
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7' | ||
| Thuja o. ‘Emerald Smaragd’-tiered | AMERICAN ARBORVITAE | 4 |
| Sizes: 3'-4', 4'-5', 5'-6', 6'-7', 7'-8' | ||
![]()
Official USDA Plant Hardiness Zones:
| Zone 1 | Below -50 F | Zone 5 | -20 to -10 F |
| Zone 2 | -50 to -40 F | Zone 6 | -10 to 0 F |
| Zone 3 | -40 to -30 F | Zone 7 | 0 to 10 F |
| Zone 4 | -30 to -20 F | Zone 8 | 10 to 20 F |
Click here to find our plant material at a location near you!